- Sleeps 6
- Bedrooms 3
- LCH 4*
- Price Band E
- Short Breaks from £240
- Pets NO
- Smokers NO
- Changeover Day Friday
Tel:
Click to check availability and make booking for Templands Barn

Templands Barn is situated in a small development of 5 cottages, on the edge of the village of Allithwaite mid way between Grange over Sands and Cartmel, close to Morecambe Bay and the South Lakes.
The property is a recently renovated barn conversion offering superb holiday accommodation for families needs with a generous size garden with rural outlook to the Lyth Valley.
The detached cottage provides spacious accommodation with the advantage of two sitting rooms and is furnished and quipped to a high standard retaining its character with Beamed Ceilings and polished wood floorboards. The accommodation comprises of entrance hallway, cloakroom with WC, utility with freezer, beamed lounge with leather sofas, multi fuel stove and DVD with glazed doors to patio. Dining Kitchen equipped with oven/hob, dishwasher, fridge, and microwave. Second sitting room with CD player. First floor, Master bedroom with colour TV, king size bed and en-suite bathroom comprising bath, hand basin and WC. Double bedroom and bunk bedroom with full size beds. Bathroom comprising bath, wash hand basin and WC.
The property has a screened patio, spacious lawned garden to the rear. Private parking for 3 cars.
All electric, bed linen included.
| Dates | Price (£) |
| 30.05.08 - 10.07.08 | 470 |
| 11.07.08 - 21.08.08 | 550 |
| 22.08.08 - 28.08.08 | 500 |
| 29.08.08 - 16.10.08 | 430 |
| 17.10.08 - 30.10.08 | 550 |
| 31.10.08 - 18.12.08 | 340 |
| 19.12.08 - 25.12.08 | 480 |
| 26.12.08 - 03.01.09 | 600 |
| 04.01.09 - 12.02.09 | 370 |
| 13.02.09 - 19.02.09 | 390 |
| 20.02.09 - 02.04.09 | 380 |
| 03.04.09 - 16.04.09 | 520 |
| 17.04.09 - 21.05.09 | 460 |
| 22.05.09 - 28.05.09 | 570 |
| 29.05.09 - 16.07.09 | 500 |
| 17.07.09 - 27.08.09 | 580 |
| 28.08.09 - 03.09.09 | 530 |
| 04.09.09 - 15.10.09 | 460 |
| 16.10.09 - 29.10.09 | 580 |
| 30.10.09 - 17.12.09 | 370 |
| 18.12.09 - 24.12.09 | 510 |
| 25.12.09 - 01.01.10 | 630 |










