Lake Cottage Holiday Prices
Below are the price bands shown on the property listing pages. Prices are per cottage per week NOT per person and are in UK Pounds. Minimum number of 3 nights for short breaks. Short breaks will only be accepted out of season or on a last minute basis for high season. Thank you.
PLEASE NOTE
CHRISTMAS & NEW YEAR 2008 BOOKINGS CHANGEOVER DAY IS 28TH & 29TH DECEMBER.
| Dates/Price Band | A | B | C | D | E | F | G | H | I |
| 22.02.08 - 19.03.08 | 270 | 280 | 300 | 320 | 350 | 370 | 390 | 410 | 440 |
| 20.03.08 - 27.03.08 | 350 | 370 | 400 | 420 | 490 | 560 | 600 | 640 | 670 |
| 28.03.08 - 17.04.08 | 330 | 350 | 380 | 400 | 460 | 500 | 540 | 580 | 610 |
| 18.04.08 - 22.05.08 | 310 | 330 | 360 | 390 | 430 | 450 | 480 | 520 | 560 |
| 23.05.08 - 29.05.08 | 350 | 380 | 410 | 460 | 540 | 590 | 650 | 690 | 750 |
| 30.05.08 - 10.07.08 | 340 | 350 | 360 | 400 | 470 | 500 | 540 | 570 | 610 |
| 11.07.08 - 21.08.08 | 360 | 410 | 460 | 510 | 550 | 600 | 650 | 710 | 770 |
| 22.08.08 - 28.08.08 | 350 | 380 | 420 | 450 | 500 | 560 | 590 | 640 | 590 |
| 29.08.08 - 16.10.08 | 350 | 360 | 370 | 390 | 430 | 490 | 530 | 560 | 600 |
| 17.10.08 - 30.10.08 | 370 | 410 | 450 | 490 | 550 | 630 | 690 | 730 | 820 |
| 31.10.08 - 18.12.08 | 260 | 270 | 290 | 310 | 340 | 360 | 380 | 400 | 430 |
| 19.12.08 - 25.12.08 | 360 | 370 | 380 | 410 | 480 | 550 | 600 | 630 | 680 |
| 26.12.08 - 03.01.09 | 390 | 440 | 490 | 530 | 600 | 650 | 740 | 850 | 1000 |
| Dates/Price Band | J | K | L | M | N | O | P | Q | R |
| 22.02.08 - 19.03.08 | 460 | 480 | 500 | 530 | 550 | 570 | 600 | 700 | 990 |
| 20.03.08 - 27.03.08 | 720 | 790 | 840 | 900 | 950 | 980 | 1030 | 1150 | 1990 |
| 28.03.08 - 17.04.08 | 650 | 710 | 750 | 790 | 830 | 870 | 910 | 990 | 1390 |
| 18.04.08 - 22.05.08 | 580 | 630 | 660 | 690 | 720 | 750 | 790 | 890 | 1290 |
| 23.05.08 - 29.05.08 | 810 | 870 | 950 | 1050 | 1110 | 1190 | 1280 | 1390 | 2150 |
| 30.05.08 - 10.07.08 | 640 | 670 | 700 | 740 | 780 | 810 | 850 | 950 | 1190 |
| 11.07.08 - 21.08.08 | 790 | 820 | 850 | 900 | 950 | 1030 | 1070 | 1300 | 1990 |
| 22.08.08 - 28.08.08 | 710 | 740 | 770 | 820 | 870 | 930 | 970 | 1190 | 1390 |
| 29.08.08 - 16.10.08 | 630 | 660 | 690 | 730 | 770 | 800 | 830 | 950 | 1090 |
| 17.10.08 - 30.10.08 | 870 | 930 | 1030 | 1070 | 1170 | 1280 | 1380 | 1490 | 2090 |
| 31.10.08 - 18.12.08 | 450 | 470 | 490 | 520 | 540 | 560 | 590 | 690 | 860 |
| 19.12.08 - 25.12.08 | 760 | 850 | 930 | 1000 | 1070 | 1110 | 1170 | 1290 | 1990 |
| 26.12.08 - 03.01.09 | 1090 | 1190 | 1280 | 1430 | 1600 | 1750 | 1930 | 2050 | 2750 |
Prices for Whitbarrow Village
| Dates | Studio | 3 Bed Cottage |
| 23.02.08 - 21.03.08 | 485 | 575 |
| 22.03.08 - 18.04.08 | 415 | 735 |
| 19.04.08 - 25.04.08 | 415 | 625 |
| 26.04.08 - 16.05.08 | 455 | 675 |
| 17.05.08 - 23.05.08 | 485 | 535 |
| 24.05.08 - 30.05.08 | 625 | 945 |
| 31.05.08 - 13.06.08 | 555 | 835 |
| 14.06.08 - 04.07.08 | 625 | 885 |
| 05.07.08 - 25.07.08 | 625 | 945 |
| 26.07.08 - 22.08.08 | 695 | 1045 |
| 23.08.08 - 29.08.08 | 665 | 995 |
| 30.08.08 - 12.09.08 | 555 | 835 |
| 13.09.08 - 26.09.08 | 485 | 735 |
| 27.09.08 - 24.10.08 | 385 | 575 |
| 25.10.08 - 31.10.08 | 485 | 735 |
| 01.11.08 - 19.12.08 | 385 | 575 |
| 20.12.08 - 26.12.08 | 525 | 785 |
| 27.12.08 - 04.01.09 | 595 | 885 |
If you have any questions please telephone Lakes Cottage Holidays on 01228 591555
